| Control range | Adjustment range of differential gap | Error of set value (Mpa) |
Error of repeatability (Mpa) |
Remark | |
| min switching differential | max switching differential | ||||
| -0.1~0 | ≤0.006 | ≥0.028 | ±0.004 | ±0.003 | The controlled meidum is not corrosive to brass, stainless steel and Sn-cu solder |
| 0~0.1 | ≤0.006 | ≥0.028 | ±0.004 | ±0.003 | |
| 0~0.2 | ≤0.01 | ≥0.08 | ±0.008 | ±0.006 | |
| 0~0.3 | ≤0.025 | ≥0.1 | ±0.012 | ±0.008 | The controlled meidum is not corrosive to brass, lead,bronze, stainless steel and Sn-cu solder |
| 0~0.5 | ≤0.03 | ≥0.1 | ±0.02 | ±0.008 | |
| 0~0.8 | ≤0.07 | ≥0.25 | ±0.032 | ±0.015 | |
| 0~1.0 | ≤0.07 | ≥0.25 | ±0.04 | ±0.02 | |
| 0~1.5 | ≤0.1 | ≥0.28 | ±0.06 | ±0.025 | The controlled meidum is not corrosive to brass, lead, stainless steel and Sn-cu solder |
| 0~2.0 | ≤0.12 | ≥0.3 | ±0.08 | ±0.035 | |
| 0~3.0 | ≤0.15 | ≥0.5 | ±0.12 | ±0.05 | |
| 0~4.0 | ≤0.25 | ≥0.6 | ±0.16 | ±0.07 | |
| Contact capacity:AC380V 3A DC220V 2.5A | |||||
| Protection:IP44 | |||||



